Astrology
Natal Chart

Transit Planets
![]() | Sun | ![]() | Libra | 26°13′ |
Ascendant | Libra | 4°7’r | ||
![]() | Moon | ![]() | Aries | 12°19′ |
![]() | Mercery | Libra | 10°11′ | |
![]() | Venus | Sagittarius | 12°50′ | |
Mars | Libra | 22°31′ | ||
Jupiter | Aquarius | 22°19′ | ||
Saturn | Aquarius | 6°55′ | ||
Uranus | Taurus | 13°27’r | ||
Neptune | Pisces | 20°53’r | ||
Pluto | Capricorn | 24°21′ | ||
North Node | Gemini | 2°7’r | ||
Midheaven | Cancer | 4°44′ | ||
Eris | Aries | 24°12’r | ||
Part of Fortune | Aries | 18°1′ |
House Cusps
![]() | Ascendant | ![]() | Capricorn | 21°0′ |
![]() | House 2 | ![]() | Pisces | 5°10′ |
![]() | House 3 | ![]() | Aries | 15°26′ |
![]() | House 4 | ![]() | Taurus | 14°57′ |
![]() | House 5 | ![]() | Gemini | 7°44′ |
![]() | House 6 | ![]() | Gemini | 28°18′ |
![]() | House 7 | ![]() | Cancer | 21°0′ |
![]() | House 8 | ![]() | Virgo | 5°10′ |
![]() | House 9 | ![]() | Libra | 15°26′ |
![]() | Midheaven | ![]() | Scorpio | 14°57′ |
![]() | House 11 | ![]() | Sagittarius | 7°44′ |
![]() | House 12 | ![]() | Sagittarius | 28°18′ |
Declinations
Sun | Leo | 12°9’N | ||
![]() | Ascendant | Capricorn | 20°39’N | |
Moon | Gemini | 22°46’N | ||
Mercury | Virgo | 2°54’N | ||
Venus | Virgo | 6°44’N | ||
Mars | Sagittarius | 22°48’S | ||
Jupiter | Capricorn | 23°27’S | ||
Saturn | Scorpio | 12°57’S | ||
Uranus | Sagittarius | 21°51’S | ||
Neptune | Sagittarius | 22°15’S | ||
Pluto | Libra | 4°7’N | ||
North Node | Gemini | 20°36’N | ||
![]() | Midheaven | Scorpio | 4°54’S | |
Eris | Aries | 10°48’S | ||
Part of Fortune | Scorpio | 0°0’S |
Patterns
Mutable T-Square | ![]() | Gemini | ![]() | Moon |
Sagittarius | Uranus | |||
Virgo | Mercury | |||
Mutable T-Square | Gemini | Moon | ||
Sagittarius | Uranus | |||
Virgo | Venus | |||
T-Square | Sagittarius | Mars | ||
Gemini | North Node | |||
Leo | Sun | |||
Yod | Capricorn | Jupiter | ||
Gemini | North Node | |||
Libra | Pluto | |||
Yod | Sagittarius | Neptune | ||
Gemini | North Node | |||
Libra | Pluto | |||
Minor Triangle | Leo | Sun | ||
Capricorn | Jupiter | |||
Libra | Pluto | |||
Minor Triangle | Leo | Sun | ||
Sagittarius | Neptune | |||
Libra | Pluto | |||
Sagittarius Stellium | Sagittarius | Mars | ||
Sagittarius | Uranus | |||
Sagittarius | Neptune |
Aspects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() 4 S | ![]() 5 S | ![]() 1 S | ![]() 2 S | |||||||||||
![]() | |||||||||||||||
![]() | Sun | ![]() | Square | ![]() | Mars | 3.62° | 4 S |
![]() | Sun | ![]() | Trine | ![]() | Jupiter | 5.22° | 5 S |
![]() | Sun | ![]() | Trine | ![]() | Neptune | 0.73° | 1 S |
![]() | Sun | ![]() | Sextile | ![]() | Pluto | 1.79° | 2 S |
![]() | Sun | ![]() | Square | ![]() | North Node | 4.46° | |
![]() | Moon | ![]() | Square | ![]() | Mercury | 0.91° | 1 S |
![]() | Moon | ![]() | Square | ![]() | Venus | 5.36° | 5 S |
Moon | Inconjunct | Saturn | | 0 S | |||
![]() | Moon | Opposition | ![]() | Uranus | 1.22° | 1 A | |
![]() | Mercury | ![]() | Conjunct | ![]() | Venus | 4.45° | 4 S |
![]() | Mercury | Sextile | ![]() | Saturn | 0.77° | 1 A | |
![]() | Mercury | ![]() | Square | ![]() | Uranus | 2.12° | 2 A |
![]() | Venus | ![]() | Trine | ![]() | Saturn | 5.22° | |
![]() | Venus | ![]() | Trine | ![]() | Ascendant | 4.89° | |
![]() | Mars | ![]() | Square | ![]() | North Node | 0.84° | |
![]() | Mars | ![]() | Trine | ![]() | Lilith | 3.36° | |
![]() | Jupiter | ![]() | Conjunct | ![]() | Neptune | 4.5° | |
![]() | Jupiter | ![]() | Trine | ![]() | Pluto | 3.44° | |
![]() | Jupiter | ![]() | Square | ![]() | Lilith | 4.97° |
![]() | Neptune | ![]() | Trine | ![]() | Pluto | 1.06° |
![]() | Neptune | ![]() | Square | ![]() | Lilith | 0.47° |
![]() | North Node | ![]() | Trine | ![]() | Lilith | 4.2° |
Astrology Icons by Maria Zamchy | Natal Chart by Co-Star Astrology